The United States Tennis Association (USTA) hosts an annual hard court grand slam tournament known as The US Open on a hard court surface. This hard-court tennis grand slam tournament features over 160 tennis professionals from across the globe. It can be seen across North America and around the globe. Check the US Open Winners and Runner-up List of All Season.
Established in 1881, the US Open began as an inaugural competition on grass courts. Before switching to clay for two years between 1975 and 1977. It finally switched back to hard courts in 1978. At Flushing Meadows-Corona Park in Queens, New York City as its home court venue.
The US Open, also known as the US National Championship. It has been held 141 times to date, crowning numerous champions along the way. As with every major tournament, the US Open features five primary championships. Men’s and women’s singles; doubles (men’s & women’s); mixed doubles; senior, junior, & wheelchair events.
HAVE YOU CHECKED: Where is the next tennis tournament?
The US Open has been held 141 times since 1968 when its Open Era began. Only 54 editions have taken place since 1968 when Pete Sampras won five championships as the top American. Carlos Alcaraz won both single titles.
Poland’s Iga Swiatek beat Tunisia’s Ons Jabeur for Women’s Single glory. Molla Bjurstedt Mallory won eight Amateur singles championships, while Serena Williams and Chris Evert each claimed six Open Era crowns.
US Open Winners and Runner-up List
It is time to look forward to the fourth and last Grand Slam of the calendar year. The US Open will see several of the top athletes from around the world looking to win the coveted trophy. Champion as well as world No.2 Carlos Alcaraz will lead the men’s singles tournament and Novak Djokovic.
He has seeded second in the field and will be making his comeback to the event in the past two months. These champions also comprise Bill Tilden, William Larned, and Richard Sears who have all won seven singles championships.
HAVE YOU CHECKED: How many French Open has Nadal won?
Each between Amateur Era (Bill Tilden, William Larned, and Richard Sears in Amateur Era). Open Era (5); with Americans dominating American players 85 times (when considering both Amateur and Open Era combined).
Winners of US Open 2023
2023 Event | Champion | Runner-up |
Men’s singles | Novak Djokovic | Daniil Medvedev |
Women’s singles | Coco Gauff | Aryna Sabalenka |
Men’s doubles | Rajeev Ram and Joe Salisbury | Rohan Bopanna Matthew Ebden |
Women’s doubles | Gabriela Dabrowski and Erin Routliffe | Laura Siegemund Vera Zvonareva |
Mixed doubles | Anna Danilina and Harri Heliövaara | Jessica Pegula Austin Krajicek |
Men’s Single US Open Winners List
Year | Winner | Runner-up |
1968 | Arthur Ashe | Tom Okker |
1969 | Rod Laver | Tony Roche |
1970 | Ken Rosewall | Tony Roche |
1971 | Stan Smith | Jan Kodeš |
1972 | Ilie Năstase | Arthur Ashe |
1973 | John Newcombe | Jan Kodeš |
1974 | Jimmy Connors | Ken Rosewall |
1975 | Manuel Orantes | Jimmy Connors |
1976 | Jimmy Connors | Björn Borg |
1977 | Guillermo Vilas | Jimmy Connors |
1978 | Jimmy Connors | Björn Borg |
1979 | John McEnroe | Vitas Gerulaitis |
1980 | John McEnroe | Björn Borg |
1981 | John McEnroe | Björn Borg |
1982 | Jimmy Connors | Ivan Lendl |
1983 | Jimmy Connors | Ivan Lendl |
1984 | John McEnroe | Ivan Lendl |
1985 | Ivan Lendl | John McEnroe |
1986 | Ivan Lendl | Miloslav Mečíř |
1987 | Ivan Lendl | Mats Wilander |
1988 | Mats Wilander | Ivan Lendl |
1989 | Boris Becker | Ivan Lendl |
1990 | Pete Sampras | Andre Agassi |
1991 | Stefan Edberg | Jim Courier |
1992 | Stefan Edberg | Pete Sampras |
1993 | Pete Sampras | Cédric Pioline |
1994 | Andre Agassi | Michael Stich |
1995 | Pete Sampras | Andre Agassi |
1996 | Pete Sampras | Michael Chang |
1997 | Patrick Rafter | Greg Rusedski |
1998 | Patrick Rafter | Mark Philippoussis |
1999 | Andre Agassi | Todd Martin |
2000 | Marat Safin | Pete Sampras |
2001 | Lleyton Hewitt | Pete Sampras |
2002 | Pete Sampras | Andre Agassi |
2003 | Andy Roddick | Juan Carlos Ferrero |
2004 | Roger Federer | Lleyton Hewitt |
2005 | Roger Federer | Andre Agassi |
2006 | Roger Federer | Andy Roddick |
2007 | Roger Federer | Novak Djokovic |
2008 | Roger Federer | Andy Murray |
2009 | Juan Martín del Potro | Roger Federer |
2010 | Rafael Nadal | Novak Djokovic |
2011 | Novak Djokovic | Rafael Nadal |
2012 | Andy Murray | Novak Djokovic |
2013 | Rafael Nadal | Novak Djokovic |
2014 | Marin Čilić | Kei Nishikori |
2015 | Novak Djokovic | Roger Federer |
2016 | Stan Wawrinka | Novak Djokovic |
2017 | Rafael Nadal | Kevin Anderson |
2018 | Novak Djokovic | Juan Martín del Potro |
2019 | Rafael Nadal | Daniil Medvedev |
2020 | Dominic Thiem | Alexander Zverev |
2021 | Daniil Medvedev | Novak Djokovic |
2022 | Carlos Alcaraz | Casper Ruud |
Women’s Single US Open Winners List:
Year | Winners | Runner-up |
1968 | Virginia Wade | Billie Jean King |
1969 | Margaret Court (3) | Nancy Richey |
1970 | Margaret Court (4) | Rosemary Casals |
1971 | Billie Jean King (2) | Rosemary Casals |
1972 | Billie Jean King (3) | Kerry Melville Reid |
1973 | Margaret Court (5) | Evonne Goolagong Cawley |
1974 | Billie Jean King (4) | Evonne Goolagong Cawley |
1975 | Chris Evert | Evonne Goolagong Cawley |
1976 | Chris Evert (2) | Evonne Goolagong Cawley |
1977 | Chris Evert (3) | Wendy Turnbull |
1978 | Chris Evert (4) | Pam Shriver |
1979 | Tracy Austin | Chris Evert |
1980 | Chris Evert (5) | Hana Mandlíková |
1981 | Tracy Austin (2) | Martina Navratilova |
1982 | Chris Evert (6) | Hana Mandlíková |
1983 | Martina Navratilova | Chris Evert |
1984 | Martina Navratilova (2) | Chris Evert |
1985 | Hana Mandlíková | Martina Navratilova |
1986 | Martina Navratilova (3) | Helena Suková |
1987 | Martina Navratilova (4) | Steffi Graf |
1988 | Steffi Graf | Gabriela Sabatini |
1989 | Steffi Graf (2) | Martina Navratilova |
1990 | Gabriela Sabatini | Steffi Graf |
1991 | Monica Seles | Martina Navratilova |
1992 | Monica Seles (2) | Arantxa Sánchez Vicario |
1993 | Steffi Graf (3) | Helena Suková |
1994 | Arantxa Sánchez Vicario | Steffi Graf |
1995 | Steffi Graf (4) | Monica Seles |
1996 | Steffi Graf (5) | Monica Seles |
1997 | Martina Hingis | Venus Williams |
1998 | Lindsay Davenport | Martina Hingis |
1999 | Serena Williams | Martina Hingis |
2000 | Venus Williams | Lindsay Davenport |
2001 | Venus Williams (2) | Serena Williams |
2002 | Serena Williams (2) | Venus Williams |
2003 | Justine Henin | Kim Clijsters |
2004 | Svetlana Kuznetsova | Elena Dementieva |
2005 | Kim Clijsters | Mary Pierce |
2006 | Maria Sharapova | Justine Henin |
2007 | Justine Henin (2) | Svetlana Kuznetsova |
2008 | Serena Williams (3) | Jelena Janković |
2009 | Kim Clijsters (2) | Caroline Wozniacki |
2010 | Kim Clijsters (3) | Vera Zvonareva |
2011 | Samantha Stosur | Serena Williams |
2012 | Serena Williams (4) | Victoria Azarenka |
2013 | Serena Williams (5) | Victoria Azarenka |
2014 | Serena Williams (6) | Caroline Wozniacki |
2015 | Flavia Pennetta | Roberta Vinci |
2016 | Angelique Kerber | Karolína Plíšková |
2017 | Sloane Stephens | Madison Keys |
2018 | Naomi Osaka | Serena Williams |
2019 | Bianca Andreescu | Serena Williams |
2020 | Naomi Osaka (2) | Victoria Azarenka |
2021 | Emma Raducanu | Leylah Fernandez |
2022 | Iga Świątek | Ons Jabeur |
RELATED POST
- Justine Henin Net Worth, Husband, Career Stats, Facts, and More
- Roger Federer Age, Height, Wife, Retirement, Net worth, and more
- Rafael Nadal Age, Height, Ranking, Injury, Net Worth, and More
- Roger Federer Net Worth Breakdown: Salary, Endorsements and more
- Top 20 Tennis Players Ranking in the World Right Now (Table)