The King’s Cup international football tournament that held in Thailand. It is hosted by Thailand’s Football Association of Thailand. The host country, Thailand participates in each edition. The first tournament was in 1968. It has been played every year. Since then, except for the years 1983, 1985, 2008, and 2011, as well as 2014 2020, and 2021. Check King’s Cup Winner Name List of all Seasons: Years, Winners, and more.
In some instances, the tournament has been dominated by international or club teams. In addition to international teams. Numerous famous footballers have played in the tournament, such as Cha Bum-kun Sunil Chhetri, Peter Schmeichel, Jesper Olsen, Brian Laudrup, Henrik Larsson, Robert Lewandowski, Martin Skrtel, Milan Skriniar, Pierre-Emerick Aubameyang.
King’s Cup Details:
The following list includes all those awarded the King Cup of Champions. Find out more about these remarkable champions. The 2023 Annual King’s Cup Football Tournament also referred to as the 2023 King’s Cup.
HAVE YOU CHECKED: King’s Cup 2023 Prize Money: How much winner will get?
It is the 49th King’s Cup, the annual international men’s football tournament organized by the Football Association of Thailand. The hosts of the tournament, Thailand took part in this tournament automatically. It was joined by AFC players in India, Iraq, and Lebanon.
Organizing body of King’s Cup | FA Thailand |
Number of teams of the King’s Cup | 1968 |
Region of King’s Cup | International |
Current champions of the King’s Cup | 4 |
Current champions of King’s Cup | Iraq |
Most successful team(s) of King’s Cup | Thailand |
King’s Cup Winner Name List of all Season
King’s Cup is an international football tournament held in Thailand. It is organized by the Thai Football Federation. Host Thailand participates in each edition. The tournament was founded in 1968.
With the exception of years in 1983, 1985, 2008, 2011, 2014, 2020, and 2021. In some years, the competition has featured teams from clubs or invited teams as well as international teams.
Sr No. | List of Year | King’s Cup Winners | King’s Cup Runners-up | King’s Cup Third Place |
1 | 1968 | Indonesia | Burma | Thailand |
2 | 1969 | South Korea | Indonesia | South Vietnam |
3 | 1970 | South Korea | Thailand | Malaysia |
4 | 1971 | South Korea | Thailand | South Vietnam |
5 | 1972 | Malaysia | Thailand | Republic of Korea |
6 | 1973 | South Korea | Malaysia | Thailand |
7 | 1974 | South Korea | Thailand | Malaysia |
8 | 1975 | South Korea | Burma | Thailand |
9 | 1976 | Thailand (Draw – Trophy Shared) | Malaysia (Draw – Trophy Shared) | Republic of Korea |
10 | 1977 | South Korea (Draw – Trophy Shared) | Malaysia (Draw – Trophy Shared) | India |
11 | 1978 | Malaysia | Singapore | Republic of Korea |
12 | 1979 | Thailand | South Korea | Thailand B |
13 | 1980 | Thailand (Draw – Trophy Shared) | South Korea Army (Draw – Trophy Shared) | China |
14 | 1981 | Thailand | North Korea Army | Polonia Warsaw |
15 | 1982 | Thailand | South Korea | Thailand B |
16 | 1984 | Thailand | Indonesia | Western Australia |
17 | 1986 | North Korea | AGF Aarhus | Thailand |
18 | 1987 | North Korea | POSCO Atoms | Thailand |
19 | 1988 | Denmark Olympics | FC Swarovski Tirol | Thailand |
20 | 1989 | Thailand | SC Rotor Volgograd | FC Seoul |
21 | 1990 | Thailand | SC Rotor Volgograd | Jeju United FC |
22 | 1991 | China PR Olympics | SC Rotor Volgograd | Thailand |
23 | 1992 | Thailand | FC Berlin | Thailand B |
24 | 1993 | China | Thailand | Korea National League |
25 | 1994 | Thailand | Westfalia Amateurs | Rotor Volgograd |
26 | 1995 | SC Rotor Volgograd | Japan XI | Thailand |
27 | 1996 | Romania | Denmark | Thailand |
28 | 1997 | Sweden | Thailand | Japan |
29 | 1998 | South Korea | Egypt | Denmark B |
30 | 1999 | Brazil U-20 | North Korea | Thailand |
31 | 2000 | Thailand | Finland | Brazil U – 17 |
32 | 2001 | Sweden | China | Thailand |
33 | 2002 | North Korea | Thailand | Qatar |
34 | 2003 | Sweden | North Korea | Thailand |
35 | 2004 | Slovakia | Thailand | Hungary |
36 | 2005 | Latvia | North Korea | Thailand |
37 | 2006 | Thailand | Vietnam | Kazakhstan |
38 | 2007 | Thailand | Iraq B | Democratic People’s Republic of Korea |
39 | 2009 | Denmark League XI | Thailand | Lebanon |
40 | 2010 | Denmark | Poland | Thailand |
41 | 2012 | South Korea U-23 | Denmark League | Norway |
42 | 2013 | Sweden | Finland | Thailand |
43 | 2015 | South Korea U-23 | Thailand | Uzbekistan U-23 |
44 | 2016 | Thailand | Jordan | Syrian Arab Republic U-17 |
45 | 2017 | Thailand | Belarus B | Bukina- Faso |
46 | 2018 | Slovakia | Thailand | Gabon |
47 | 2019 | Curacao | Vietnam | India |
48 | 2022 | Tajikistan | Malaysia | Thailand |
49 | 2023 | Iraq | Thailand | Lebanon |
RELATED POST