India Super League is a popular football tournament currently rolling out with season 09 of the event. The fixture took off on October 07, 2022, and will continue with the matches till March 2023. Check here the Indian Super League ISL Winners List including the current Season.
The top goalscorers of the event the Dimitri Petratos and Iva Kalyuzhnyi the biggest home win is with Goa (3-0) Jamshedpur. NorthEast United (0-3) Hyderabad is the biggest away win of the event.
The current season of the Indian Premier League is the 27th season of top-tier Indian football matches. The current champions of the league are Hyderabad whereas the defending premier is Jamshedpur.
Kerala Blasters are the ones with the highest score for the season on October 16, 2022, where the longest winning run is the 4 matches of Hyderabad.
Indian Super League (ISL) Details:
Indian Super League Details | Indian Super League (ISL) |
Indian Super League Founded By | All India Football Federation, IMG-Reliance, Star Sports |
Indian Super League Launched | 21st October 2013 |
Indian Super League Number of Teams | Eleven |
Indian Super League Current Champion | ATK Mohun Bagan |
Indian Super League 2021-22 Champion | Hyderabad FC |
Check out more details about the Indian Super League Winners list, most championships, most premierships, most appearances, top goalscorer, and more information here on this page.
Indian Super League ISL Winners List
Year | Winner List | Runner List | Captain | Manager | Venue | Man of Match |
2022-23 | ATK Mohun Bagan | Bengaluru FC | Pritam Kotal ( ATK Mohun Bagan ) | Juan Ferrando | Fatorda Stadium Venue- Margoa | Vishal Kaith |
2021-22 | Hyderabad FC | Kerala Blasters | Joao Victor (Hyderabad FC) | Manolo Márquez | Fatorda Stadium Venue- Margoa | Bartholomew Ogbeche |
2020-21 | Mumbai City FC | ATK Mohun Bagan | Amrinder Singh (Mumbai City FC) | Desmond Buckingham | Fatorda Stadium Venue- Margoa | Bipin Singh |
2019-20 | Atletico de Kolkata | Chennaiyin | Pritam Kotal ( Atletico de Kolkata ) | Antonio López Habas | DY Patil Stadium, Mumbai | Hugo Boumous |
2018-19 | Bengaluru FC | Goa | Sunil Chhetri (Bengaluru FC) | Carles Cuadrat | Mumbai Football Arena, Mumbai | Coro |
2017-18 | Chennaiyin FC | Bengaluru | Lucian Goian | Bozidar Bandovic | Jawaharlal Nehru Stadium (Fatorda Stadium) in Margao, Goa | Sunil Chhetri |
2016 | Atletico de Kolkata | Kerala Blasters | Pritam Kotal ( Atletico de Kolkata ) | Antonio López Habas | Jawaharlal Nehru Stadium in Kochi, India | Florent Malouda |
2015 | Chennaiyin FC | Goa | Lucian Goian | Bozidar Bandovic | Fatorda Stadium, Goa | Stiven Mendoza |
2014 | Atletico de Kolkata | Kerala Blasters | Pritam Kotal ( Atletico de Kolkata ) | Antonio López Habas | Jawaharlal Nehru Stadium, Kochi | Iain Hume |
Indian Super League Most Championships
Year | Champions Titles | Score | Runners-Up |
2014 | Atletico de Kolkata | 1-0 | Kerala Blasters |
2015 | Chennaiyin | 3-2 | Goa |
2016 | Atletico de Kolkata | 1-1 (4-3) p | Kerala Blasters |
2017-18 | Chennaiyin | 3-2 | Bengaluru |
2018-19 | Bengaluru | 1-0 | Goa |
2019-20 | ATK | 3-1 | Chennaiyin |
2020-21 | Mumbai City | 2-1 | ATK Mohun Bagan |
2021-22 | Hyderabad | 1-1 (a.e.t.) 3-1 (p) | Kerala Blasters |
Indian Super League Most Premierships
The premiers for the event have been rolling out since 2019-20 starting with the first-ever titles with the Gia and the second with the ATK for the season. Check out the entire list for the Indian Super League premierships.
Year | Premiers (Titles) | Second |
2019-20 | Goa | ATK |
2020-21 | Mumbai City | ATK Mohun Bagan |
2021-22 | Jamshedpur | Hyderabad |
Indian Super League (ISL) Most Appearances
The team is set to take off with the matches for the season where the game has the most appearances.
Rank | Player | Appearances |
01 | Mandar Rao Dessai | 129 |
02 | Narayan Das | 129 |
03 | Lenny Rodrigues | 127 |
04 | Harmanjot Khabra | 125 |
05 | Pritam Kotal | 122 |
06 | Amrinder Singh | 121 |
07 | Sunil Chhetri | 118 |
08 | Rahul Bheke | 114 |
09 | Sandesh Jhingan | 111 |
10 | Tiri | 110 |
Indian Super League Top Goalscorer
Here are the details about the top goalscorers for the Indian Super League in all the seasons of the tournament.
Rank | Player | Goals |
01 | Bartholomew Ogbeche | 55 |
02 | Sunil Chhetri | 51 |
03 | Coro | 48 |
04 | Roy Krishna | 37 |
05 | Marcelinho | 34 |
06 | Iain Hume | 28 |
07 | Nerijus Valskis | 27 |
08 | Hugo Boumous | 25 |
09 | Igor Angulo Jeje Lalpekhlua | 24 24 |