The Hong Kong Open 2023, also known as the Victor Hong Kong Open 2023 due to sponsorship reasons. It will be held from September 12 through 17 September 2023 in the Hong Kong Coliseum in Kowloon, Hong Kong. The Badminton World Federation (BWF) Super 500 tournament will bring in top badminton players from across the world. It will compete for a cash winning of around $420,000. Check the Hong Kong Open Winner List of all Seasons.
The event is expected as the 23rd tournament on the BWF World Tour in 2023. It is also part of the Hong Kong Open championships, which have been held since 1982. Since the year 2018, the BWF has categorized this event as Hong Kong Open as one of the Super 500-tier events.
Hong Kong Open details:
The highly regarded tournament was not held in 1983 1984, 1989 1990, 2000, 2002, or 2004. It was disbanded at the time of 2020, 2021, and 2022 because of the COVID-19 pandemic. That was sweeping Hong Kong. Through the years of this event, China has been the most dominant of the nations with 66 overall titles.
Including 14 singles for men, 18 women’s singles, four doubles for men 22 women’s doubles along with 8 mixed doubles titles. Additionally, South Korea and Indonesia with they’re the titles of 31 and 21 respectively. Rank as the third and second-highest performing nations at this year’s Hong Kong Open. In the next section, we’ll examine the previous participants from the Hong Kong Open. Hong Kong Open.
Dates of Hong Kong Open | 12–17 September 2923 |
Edition of Hong Kong Open | 33th |
Level of Hong Kong Open | Super 500 |
Total prize money of the Hong Kong Open | US$420,000 |
Venue of Hong Kong Open | Hong Kong Coliseum |
Location of Hong Kong Open | Kowloon, Hong Kong |
Hong Kong Open Winner List of All Season
The Hong Kong Open is an annual badminton tournament held in Hong Kong since 1982 but is not held every year. It was organized by the Hong Kong Badminton Association and became one of the Super Series tournaments in 2007.
In 2008, Wang Chen became the first host to win the Hong Kong Open title. BWF listed the Hong Kong Open as one of seven BWF World Tour Super 500 events in the BWF event structure as of 2018.
Men’s singles Winners
List of Year | Hong Kong Open Champion | Hong Kong Open Runners-up | |
1973 | Rod Laver | Charlie Pasarell | |
1974 | Not completed due to rain | ||
1975 | Tom Gorman | Sandy Mayer | |
1976 | Ken Rosewall | Ilie Năstase | |
1977 | Ken Rosewall | Tom Gorman | |
1978 | Eliot Teltscher | Pat DuPré | |
1979 | Jimmy Connors | Pat DuPré | |
1980 | Ivan Lendl | Brian Teacher | |
1981 | Van Winitsky | Mark Edmondson | |
1982 | Pat DuPré | Morris Skip Strode | |
1983 | Wally Masur | Sammy Giammalva Jr. | |
1984 | Andrés Gómez | Tomáš Šmíd | |
1985 | Andrés Gómez | Aaron Krickstein | |
1986 | Ramesh Krishnan | Andrés Gómez | |
1987 | Eliot Teltscher | John Fitzgerald | |
1988–89 | Not held | ||
1990 | Pat Cash | Alex Antonitsch | |
1991 | Richard Krajicek | Wally Masur | |
1992 | Jim Courier | Michael Chang | |
1993 | Pete Sampras | Jim Courier | |
1994 | Michael Chang | Pat Rafter | |
1995 | Michael Chang | Jonas Björkman | |
1996 | Pete Sampras | Michael Chang | |
1997 | Michael Chang | Pat Rafter | |
1998 | Kenneth Carlsen | Byron Black | |
1999 | Andre Agassi | Boris Becker | |
2000 | Nicolas Kiefer | Mark Philippoussis | |
2001 | Marcelo Ríos | Rainer Schüttler | |
2002 | Juan Carlos Ferrero | Carlos Moyá |
Men’s Doubles winners
List of Year | Hong Kong Open Champions | Hong Kong Open Runners-up |
1973 | Colin Dibley Rod Laver | Paul Gerken Brian Gottfried |
1974 | Not completed due to rain | |
1975 | Tom Okker Ken Rosewall | Bob Carmichael Sandy Mayer |
1976 | Hank Pfister Butch Walts | Anand Amritraj Ilie Năstase |
1977 | Syd Ball Kim Warwick | Marty Riessen Roscoe Tanner |
1978 | Mark Edmondson John Marks | Hank Pfister Brad Rowe |
1979 | Pat DuPré Robert Lutz | Steve Denton Mark Turpin |
1980 | Peter Fleming Ferdi Taygan | Bruce Manson Brian Teacher |
1981 | Chris Dunk Chris Mayotte | Marty Davis Brad Drewett |
1982 | Charles Buzz Strode Morris Skip Strode | Kim Warwick Van Winitsky |
1983 | Drew Gitlin Craig Miller | Sammy Giammalva Jr. Steve Meister |
1984 | Ken Flach Robert Seguso | Mark Edmondson Paul McNamee |
1985 | Brad Drewett Kim Warwick | Jakob Hlasek Tomáš Šmíd |
1986 | Mike De Palmer Gary Donnelly | Pat Cash Mark Kratzmann |
1987 | Mark Kratzmann Jim Pugh | Marty Davis Brad Drewett |
1988–89 | Not held | |
1990 | Pat Cash Wally Masur | Kevin Curren Joey Rive |
1991 | Patrick Galbraith Todd Witsken | Glenn Michibata Robert Van’t Hof |
1992 | Brad Gilbert Jim Grabb | Byron Black Byron Talbot |
1993 | David Wheaton Todd Woodbridge | Sandon Stolle Jason Stoltenberg |
1994 | Jim Grabb Brett Steven | Jonas Björkman Pat Rafter |
1995 | Tommy Ho Mark Philippoussis | John Fitzgerald Anders Järryd |
1996 | Patrick Galbraith Andrei Olhovskiy | Kent Kinnear Dave Randall |
1997 | Martin Damm Daniel Vacek | Karsten Braasch Jeff Tarango |
1998 | Byron Black Alex O’Brien | Neville Godwin Tuomas Ketola |
1999 | James Greenhalgh Grant Silcock | Andre Agassi David Wheaton |
2000 | Wayne Black Kevin Ullyett | Dominik Hrbatý David Prinosil |
2001 | Karsten Braasch André Sá | Petr Luxa Radek Štěpánek |
2002 | Jan-Michael Gambill Graydon Oliver | Wayne Arthurs Andrew Kratzmann |
Women’s Singles Winners
List of Year | Hong Kong Open Champion | Hong Kong Open Runners-up | |
1980 | Wendy Turnbull | Marcie Louie | |
1981 | Wendy Turnbull (2) | Sabina Simmonds | |
1982 | Catrin Jexell | Alycia Moulton | |
1983–1992 | not held | ||
1993 | Wang Shi-ting | Marianne Witmeyer | |
1994–2013 | not held | ||
2014 | Sabine Lisicki | Karolína Plíšková | |
2015 | Jelena Janković | Angelique Kerber | |
2016 | Caroline Wozniacki | Kristina Mladenovic | |
2017 | Anastasia Pavlyuchenkova | Daria Gavrilova | |
2018 | Dayana Yastremska | Wang Qiang |
Women’s Doubles Winners
List of Year | Hong Kong Open Champions | Hong Kong Open Runners-up | |
1980 | Wendy Turnbull Sharon Walsh | Silvana Urroz Penny Johnson | |
1981 | Ann Kiyomura Sharon Walsh (2) | Anne Hobbs Susan Leo | |
1982 | Alycia Moulton Laura duPont | Yvonne Vermaak Jennifer Mundel-Reinbold | |
1983–1992 | Not held | ||
1993 | Karin Kschwendt Rachel McQuillan | Debbie Graham Marianne Witmeyer | |
1994–2013 | Not held | ||
2014 | Karolína Plíšková Kristýna Plíšková | Patricia Mayr-Achleitner Arina Rodionova | |
2015 | Alizé Cornet Yaroslava Shvedova | Lara Arruabarrena Andreja Klepač | |
2016 | Chan Hao-ching Chan Yung-jan | Naomi Broady Heather Watson | |
2017 | Chan Hao-ching Chan Yung-Jan | Lu Jiajing Wang Qiang | |
2018 | Samantha Stosur Zhang Shuai | Shuko Aoyama Lidziya Marozava |
RELATED POST