In all singles and doubles tournaments, the Association of Tennis Professionals used a merit-based method to select players for seeding and entry requirements. Theodoric Nastase was ranked No. 1 in the world in the first singles ranking on August 23, 1973, and he remained there until June 2, 1974. At the same time, on March 1, 1976, the ranking of doubles was announced for the first time. Check the Top 20 Tennis Players Ranking in the World Right Now.
Bob Hewitt won on March 1 and Raul Ramirez won on April 12. While the Women’s Tennis Association uses a merit-based ranking system, Whenever the positions first were given through a mechanized framework on 3 November 1975, which Chris Evert won.
When the pair’s first position was given in 1984, Martina Navratilova, the best tennis player ever, got the principal position. She also won ten major mixed doubles titles and 18 singles titles. The number of points a player earns by participating in a tournament determines their position in the ranking. These points are affected by the significance and size of the tournament.
A player can receive 200 points for winning a Grand Slam, but they will only receive one point for the APT Future first main-round draw. The positioning of ATP and WTA relies upon the best outcomes north of a time of a player. However, according to this 52-week logic, the player with the most points in the previous 52 weeks will be in the lead.
Top 20 Tennis Players Ranking in the World Right Now (Mens) :
Rank | Player name | Country | Points |
1. | Alcaraz Carlos | Spain | 6820 |
2. | Nadal Rafael | Spain | 5770 |
3. | Ruud Casper | Norway | 5720 |
4. | Tsitsipas Stefanos | Greece | 5715 |
5. | Djokovic Novak | Serbia | 5070 |
6. | Rublev Andrey | Russia | 3930 |
7. | Auger Aliassime Felix | Canada | 3895 |
8. | Medvedev Daniil | Russia | 3860 |
9. | Fritz Taylor Harry | USA | 3545 |
10. | Rune Holger | Denmark | 2876 |
11. | Hurkacz Hubert | Poland | 2860 |
12. | Norrie Cameron | Great Britain | 2680 |
13. | Zverev Alexander | Germany | 2560 |
14. | Berrettini Matteo | Italy | 2490 |
15. | Carreno-Busta Pablo | Spain | 2420 |
16. | Sinner Jannik | Italy | 2375 |
17. | Tiafoe Frances | USA | 2260 |
18. | Cilic Marin | Croatia | 1970 |
19. | Musetti Lorenzo | Italy | 1925 |
20. | Khachanov Karen | Russia | 1885 |
Top 20 Tennis Players Ranking in the World Right Now (Womens) :
Rank | Player name | Country | Points |
1. | Swiatek Iga | Poland | 11025 |
2. | Jabeur Ons | Tunisia | 5140 |
3. | Pegula Jessica | USA | 5000 |
4. | Garcia Caroline | France | 4415 |
5. | Sabalenka Aryna | Belarus | 4340 |
6. | Sakkari Maria | Greece | 3921 |
7. | Gauff Cori | USA | 3762 |
8. | Kasatkina Darya | Russia | 3500 |
9. | Kudermetova Veronika | Russia | 2800 |
10. | Bencic Belinda | Switzerland | 2735 |
11. | Collins Danielle | USA | 2388 |
12. | Halep Simona | Romania | 2381 |
13. | Keys Madison | USA | 2318 |
14. | Haddad Maia Beatriz | Brazil | 2255 |
15. | Kvitova Petra | Czech Republic | 2221 |
16. | Badosa Paula | Spain | 2102 |
17. | Ostapenko Jelena | Latvia | 2040 |
18. | Alexandrova Ekaterina | Russia | 1910 |
19. | Kontaveit Anett | Estonia | 1909 |
20. | Samsonova Ludmilla | Russia | 1905 |
Top 10 Tennis Players Ranking in the World Right Now
The ATP computes the tennis world rankings, awarding points based on a player’s performance during specific tournaments. The faster a player advances through a sanctioned race in a sanctioned event, the more points are awarded. Grand Slams earn the most points, with 2000 going to the winner and 1200 awarded to the runners-up. Points earned from each tournament will last one year, regularly updating rankings.
The latest edition of ATP Rankings was released on the 20th of February, on Monday. Novak Djokovic remains the World No. 1. He begins in his third week of 377 at the top of the list. The Serb beat Steffi Graf’s mark for the longest weeks of all tennis players. Female or male, and was ranked in the position of World No. 1. Daniil Medvedev returned to the Top 10 of the ATP rankings after he won the ABN AMRO Open in Rotterdam. Daniil Medvedev currently ranks in the top 10 of the ATP rankings. Russia is currently ranked 8th.
10. C Norrie
Nickname | Noz |
Profession | Tennis Player |
Date of Birth | 23 August 1995 |
Age | 27 years |
Birth place | Johannesburg |
Country | South Africa |
Education and school | Texas Christian University |
Height | 1.88 m |
Weight | 82 Kg |
Family Details | Father Name: David, Mother Name: Helen |
Cameron Norrie is an English tennis player from the UK. He is ranked 10th according to the Association of Tennis Professionals (ATP). He is averaging 3,440 points on ATP.
9. F. Auger-Aliassime
Nickname | Oxford |
Profession | Tennis Player |
Date of Birth | 8 August 2000 |
Age | 22 years |
Birth place | Montreal, Quebec, |
Country | Canada |
Education and school | Not Available |
Height | 1.93 m |
Weight | 88 Kg |
Family Details | Father Name: Sam Aliassime, Mother Name: Marie Auge |
Felix Auger-Aliassime is 21 years old. He is a professional tennis athlete who hails from Monte Carlo, Cannada. He is ranked 9th at the top of his game. As per the Association of Tennis Professionals (ATP), the player is rated at 3,625 points.
8. A. Rublev
Nickname | Rubl |
Profession | Tennis Player |
Date of Birth | 20 October 1997 |
Age | 25 years |
Birth place | Moscow |
Country | Russia |
Education and school | Not Available |
Height | 1.88 m |
Weight | 75 Kg |
Family Details | Father Name: Andrey Rublev Mother Name: Marina Marenko |
Young star Andrey Andreyevich Rublev is a Russian professional tennis player. He is 24 years old. Rublev is in the 8th spot in the world rankings. Rublev has 4,375 points, per the Association of Tennis Professionals (ATP).
7. C Ruud
Nickname | Not Available |
Profession | Tennis Player |
Date of Birth | 22 December 1998 |
Age | 24 years |
Birth place | Oslo |
Country | Norway |
Education and school | WANG Toppidrett |
Height | 1.83 m |
Weight | 77 Kg |
Family Details | Father Name: Christian Ruud MotheR Name: Lele Ruud. Sisters Name: Caroline and Charlotte |
Casper Ruud is a young skilled tennis player. He hails originally from Oslo, Norway. The 23-year-old is ranked seventh on the planet. According to the Relationship of Tennis Experts (ATP). The player has 4,380 focuses and is in the seventh spot first on the list.
6. M. Berrettini
Nickname | The Hammer |
Profession | Tennis Player |
Date of Birth | 12 April 1996 |
Age | 27 years |
Birth place | Rome |
Country | Italy |
Education and school | Not Available |
Height | 1.96 m |
Weight | 95 Kg |
Family Details | Father Name: Luca Berrettini, Mother Name: Claudia Bigo, Brother Name: Jacopo Berrettini |
Matteo Berrettini is a 26-year-old professional tennis athlete from Italy. He is ranked seventh worldwide by the Association of Tennis Professionals (ATP). He is ranked with 4,945 points and is ranked sixth on the top 10 list of players.
5. S. Tsitsipas
Nickname | Greek God |
Profession | Tennis Player |
Date of Birth | 12 August 1998 |
Age | 24 years |
Birth place | Athens |
Country | Greece |
Education and school | Not Available |
Height | 1.93 m |
Weight | 90 Kg |
Family Details | Father Name: Apostolos Tsitsipas Mother Name: Julia Apostoli (née Salnikova) |
Stefanos Tsitsipas is a youthful 23-year-old Spanish expert tennis player. He is ranked 5th on the ATP ranking. He scored 5,980 points on the ATP ranking and is in the 5th spot.
4. R. Nadal
Nickname | Rafa |
Profession | Tennis Player |
Date of Birth | 3 June 1986 |
Age | 37 years |
Birth place | Moscow |
Country | Russia |
Education and school | Not Available |
Height | 1.85 m |
Weight | 85 Kg |
Family Details | Father Name: Sebastian Nadal (Spaniard), Mother Name: Ana Maria Parera (Portuguese). |
R. Nadal is a 35-year-old Spanish professional tennis player. According to the ATP ranking. He is ranked as the world’s number five. He holds 7115 ATP ranking points and is rated at 4.
3. A. Zverev
Nickname | Sascha |
Profession | Tennis Player |
Date of Birth | 20 April 1997 |
Age | 26 years |
Birth place | Hamburg |
Country | Germany |
Education and school | Kurpfalz Gymnasium G9 und Realschule Mannheim Gymnasium Heidberg |
Height | 1.98 m |
Weight | 90 Kg |
Family Details | Father Name: Alexander Mikhailovich Zverev, Mother Name: Irina Zvereva |
Alexander “Sascha” Alexandrovich Zverev is 25 years old Russian tennis player. He is ranked third in the world rankings by ATP. He holds 7,195 points on the ATP ranking.
2. D. Medvedev
Nickname | Bear |
Profession | Tennis Player |
Date of Birth | 11 February 1996 |
Age | 27 years |
Birth place | Moscow |
Country | Russia |
Education and school | Not Available |
Height | 1.98 m |
Weight | 83 Kg |
Family Details | Father Name: Sergey Medvedev Mother Name: Olga Medvedev, Sister Name: Yelena Medvedev and Yuliya Medvedev, Wife Name: Daria Medvedev, Children Name: Alisa |
Daniil Sergeyevich Medvedev is a professional tennis player of 26 years old from Russia. Daniil is World 2nd in the ATP ranking. He is ranked 8,410 according to the ATP ranking list.
1. Novak Djokovic
Nickname | The Joker |
Profession | Tennis Player |
Date of Birth | 22 May 1987 |
Age | 36 years |
Birth place | Belgrade |
Country | Serbia |
Education and school | Not Available |
Height | 1.88 m |
Weight | 77 Kg |
Family Details | Father Name: Srdjan Mother Name: Dijana |
At 36 and in the final stage of his career, Djokovic can take home many more Grand Slam titles. Also, having a record 23 Grand Slam titles already under his belt. He has more wins than anyone else does male does. With a record-breaking 387 weeks in the top spot as number one.
2022 was a turbulent year for Djokovic. He could not compete at the Australian Open in Australia because of his status as a vaccinee. Novak returned to dominantly winning Wimbledon. The only issue is that Djokovic must retire from the 2022’s US Open due to his vaccination status. It would mean the end of a year which saw him play only in 2 of 4 Grand Slam tournaments.
RELATED POST:
- Top 10 Most Popular Football Clubs In The World Right Now
- Top 10 FIFA Football Goalkeepers In The World Right Now
- Top 10 Richest Footballers In The World Right Now
- Top 10 Best Goalkeepers in Football History
- Top 10 Highest-Paid Football Coaches In The World Right Now
- Top 10 most handsome football players in the world Right now
- Top 10 Football Managers in the World right now