Manchester United are the reigning champions of the EFL Cup after winning it six times in the season of 2022-23. The EFL Cup has played on 62 occasions. It is an annual knockout football event in the English domestic football league for men. Check the EFL Cup Winners List of all Seasons.
The tournament was started by the English Football League (EFL). This tournament is played by the four top teams of the English Premier League. It features the 92 teams of the Premier League, EFL Championship, League One, and League Two clubs. Liverpool won the EFL Cup 9 times.
EFL Cup Details:
English Football League Founded in the year 1960. Liverpool is the most successful team with a record of winning the EFL Cup a record 9 times throughout 13 last games. Chelsea along with Aston Villa are the next most successful clubs. Winning five titles each Aston Villa and Chelsea have won 5 titles each.
While Tottenham as well as Nottingham Forest have won the title four times each. Manchester City have won the second-highest number of domestic cups in England 8 times over 9 finals in contrast. Their arch-rival Manchester United has won the League Cup 6 times.
In the meantime, Norwich City and Wolves have each won one time. Arsenal have won the English League Cup two times. Other teams, including Wolves and Norwich City, have also won the title at least one time.
Organizing body of EFL Cup | English Football League |
Founded of EFL Cup | 1960 |
Country Origin of EFL Cup | England and Wales |
Number of teams of EFL Cup | 92 |
Qualifier for of EFL Cup | UEFA Europa Conference League |
Current champions of EFL Cup | Manchester United |
Most successful clubs of EFL Cup | Liverpool |
Website of EFL Cup | efl.com/competitions/carabao-cup |
EFL Cup Winners and the Runners-Up List:
The EFL Cup (English League) is a knock-out football tournament. It has played every year since 1960-61. The top clubs of English premier league teams participate in this cup. It includes the Premier League competing for the trophy.
The EFL Cup Started in 1960. The tournament until the subsequent 62 editions. Here you get the list of EFL Cup Winners and the Runners-Up List.
EFL Cup Year | EFL Cup Winner | EFL Cup Runner Up |
2023 | Manchester United | Newcastle United |
2022 | Liverpool | Chelsea |
2021 | Manchester City | Tottenham |
2020 | Manchester City | Aston Villa |
2019 | Manchester City | Chelsea |
2018 | Manchester City | Arsenal |
2017 | Manchester United | Southampton |
2016 | Manchester City | Liverpool |
2015 | Chelsea | Tottenham |
2014 | Manchester City | Sunderland |
2013 | Swansea City | Bradford City |
2012 | Liverpool | Cardiff City |
2011 | Birmingham City | Arsenal |
2010 | Manchester United | Aston Villa |
2009 | Manchester United | Tottenham |
2008 | Tottenham | Chelsea |
2007 | Chelsea | Arsenal |
2006 | Manchester United | Wigan Athletic |
2005 | Chelsea | Liverpool |
2004 | Middlesbrough | Bolton Wanderers |
2003 | Liverpool | Manchester United |
2002 | Blackburn Rovers | Tottenham |
2001 | Liverpool | Birmingham City |
2000 | Leicester City | Tranmere Rovers |
1999 | Tottenham | Leicester City |
1998 | Chelsea | Middlesbrough |
1997 | Leicester City | Middlesbrough |
1996 | Aston Villa | Leeds United |
1995 | Liverpool | Bolton Wanderers |
1994 | Aston Villa | Manchester United |
1993 | Arsenal | Sheffield Wednesday |
1992 | Manchester United | Nottingham Forest |
1991 | Sheffield Wednesday | Manchester United |
1990 | Nottingham Forest | Oldham Athletic |
1989 | Nottingham Forest | Luton Town |
1988 | Luton Town | Arsenal |
1987 | Arsenal | Liverpool |
1986 | Oxford United | Queens Park Rangers |
1985 | Norwich City | Sunderland |
1984 | Liverpool | Everton |
1983 | Liverpool | Manchester United |
1982 | Liverpool | Tottenham |
1981 | Liverpool | West Ham United |
1980 | Wolverhampton Wanderers | Nottingham Forest |
1979 | Nottingham Forest | Southampton |
1978 | Nottingham Forest | Liverpool |
1977 | Aston Villa | Everton |
1976 | Manchester City | Newcastle United |
1975 | Aston Villa | Norwich City |
1974 | Wolverhampton Wanderers | Manchester City |
1973 | Tottenham | Norwich City |
1972 | Stoke City | Chelsea |
1971 | Tottenham | Aston Villa |
1970 | Manchester City | West Bromwich Albion |
1969 | Swindon Town | Arsenal |
1968 | Leeds United | Arsenal |
1967 | Queens Park Rangers | West Bromwich Albion |
1966 | West Bromwich Albion | West Ham United |
1965 | Chelsea | Leicester City |
1964 | Leicester City | Stoke City |
1963 | Birmingham City | Aston Villa |
1962 | Norwich City | Rochdale |
1961 | Aston Villa | Rotherham United |
RELATED POST