One of Europe’s best leagues, the Bundesliga has produced numerous prolific goal scorers. Players like Pierre-Emerick Aubameyang, Robert Lewandowski, and Erling Haaland to give some examples have overwhelmed the association somewhat recently or so with their sheer objective scoring ability.
This season, it will be fascinating to see who gets their hands on the Bundesliga brilliant boot after the previously mentioned Haaland and Lewandowski continue on. Niclas Fullkrug is firing on all cylinders right away after assisting Werder Bremen in their move to the first division.
RB Leipzig’s Christopher Nkunku, the 2021-22 season’s MVP, is also among the top goal scorers this season.
Bundesliga 2023 Top Players (top 10) :
Pos | Player | Club | Goals |
1 | Niclas Fullkrug | Werder Bremen | 16 |
2 | Vincento Grifo | SC Freiburg | 13 |
=2 | Marcus Thuram | Borussia Monchengladbach | 13 |
=2 | Randal Kolo Muani | Eintracht Frankfurt | 13 |
=2 | Christopher Nkunku | RB Leipzig | 13 |
6 | Marvin Ducksch | Werder Bremen | 12 |
7 | Jamal Musiala | Bayern Munich | 11 |
=7 | Dodi Lukebakio | Hertha BSC | 11 |
=7 | Marius Bulter | Schalke 04 | 11 |
=7 | Serge Gnabry | Bayern Munich | 11 |
Bundesliga 2023 Standings :
SR | TEAMS | Total Match | W | D | L | GF | GA | PTS | ||
1 | FC BAYERN MUNICH | 31 | 19 | 8 | 4 | 83 | 34 | 49 | 65 | |
2 | BORUSSIA DORTMUND | 31 | 20 | 4 | 7 | 73 | 40 | 33 | 64 | |
3 | RB LEIPZIG | 31 | 17 | 6 | 8 | 55 | 37 | 18 | 57 | |
4 | 1. FC UNION BERLIN | 31 | 16 | 8 | 7 | 44 | 32 | 12 | 56 | |
5 | SC FREIBURG | 31 | 16 | 8 | 7 | 46 | 38 | 8 | 56 | |
6 | BAYER 04 LEVERKUSEN | 31 | 14 | 6 | 11 | 54 | 43 | 11 | 48 | |
7 | VFL WOLFSBURG | 31 | 12 | 10 | 9 | 54 | 43 | 11 | 46 | |
8 | 1. FSV MAINZ 05 | 31 | 12 | 9 | 10 | 51 | 46 | 5 | 45 | |
9 | EINTRACHT FRANKFURT | 31 | 11 | 10 | 10 | 51 | 49 | 2 | 43 | |
10 | BORUSSIA M’GLADBACH | 31 | 10 | 9 | 12 | 46 | 48 | -2 | 39 | |
11 | 1. FC KÖLN | 31 | 9 | 11 | 11 | 42 | 49 | -7 | 38 | |
12 | WERDER BREMEN | 31 | 10 | 5 | 16 | 49 | 60 | -11 | 35 | |
13 | FC AUGSBURG | 31 | 9 | 7 | 15 | 40 | 55 | -15 | 34 | |
14 | TSG 1899 HOFFENHEIM | 31 | 9 | 5 | 17 | 42 | 52 | -10 | 32 | |
15 | FC SCHALKE 04 | 31 | 7 | 9 | 15 | 31 | 59 | -28 | 30 | |
16 | VFB STUTTGART | 31 | 6 | 10 | 15 | 39 | 54 | -15 | 28 | |
17 | VFL BOCHUM | 31 | 8 | 4 | 19 | 33 | 69 | -36 | 28 | |
18 | HERTHA BERLIN | 31 | 6 | 7 | 18 | 37 | 62 | -25 | 25 |
Bundesliga 2023 Upcoming fixtures :
- Bundesliga, Matchday 1: 18-20 August 2023
- Bundesliga, Matchday 34: 18 May 2024
- Bundesliga 2, Matchday 1: 28-30 July 2023
- Bundesliga 2, Matchday 34: 19 May 2024
- Relegation play-offs, first legs: 23-24 May 2024
- Relegation play-offs, second legs: 27-28 May 2024
Bundesliga 2023 Who are the top scorer :
In his distinguished career in the Bundesliga, Lewandowski, who currently plays for Barcelona in La Liga, was awarded the Torjägerkanone, which translates to “top scorer cannon,” seven times. Five of those awards occurred in a row over the course of the previous five seasons.
Bayern won their 10th league title in a row thanks to the Polish striker’s 35 goals in 34 games in 2021-22. Lewandowski finished his career in the Bundesliga with 312 goals in 384 games, placing him second on the all-time list of Bundesliga goal scorers behind Gerd Muller.