It is said that in New Zealand, cricket is more than a simple sport. An entire way of life full of passion, dedication, and a sense of identity. The New Zealand cricket team has been able to enjoy a wide range of success worldwide. As its athletes are recognized for their skill and sporting sagacity. Check New Zealand Cricketers Salary: How Much Do Players Get Paid?
Many fans ask about the salary of their favorite cricket players. Since there is an interesting financial side to the sport that takes place under the hood. Let’s look at the financial facets associated with New Zealand cricket players, including retainers, match fees, and top-paying players.
New Zealand Cricketers Salary 2023-2024
New Zealand cricketers receive match cash in addition to retainers in exchange for participating for their country in various tournaments. Matches in the Test format, One Day International (ODI), and Twenty20 International (T20I) matches all have varying match prices. The players will get an amount of USD 6,600 (NZD 10,250) for each Test match.
The match will cost 2,500 dollars (NZD 4,000) for ODIs and USD 1,607 NZD $2,500 for T20Is. These match fees reflect players’ contributions on the field and increase their revenue. Several players from the following have received central contracts by New Zealand Cricket for the 2023-24 season.
New Zealand Cricketer Salary for ODIs
Cricketers Names | Contract Types | Salary in US Dollars (USD) | Salary in Indian Rupees (INR) | Salary in New Zealand Dollar (NZD) |
Finn Allen | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Ajaz Patel | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Tom Blundell | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Devon Conway | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Michael Bracewell | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Matt Henry | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Mark Chapman | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Lockie Ferguson | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Kyle Jamieson | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Tom Latham | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Adam Milne | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Daryl Mitchell | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Henry Nicholls | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Glenn Phillips | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Mitchell Santner | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Tim Southee | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Ish Sodhi | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Neil Wagner | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Blair Tickner | central contracts | 2,500 | 207,725.88 | 4,236,57 |
Kane Williamson | central contracts | 2,500 | 207,725.88 | 4,236,57 |
New Zealand Cricketer Salary for Test:
Cricketers Names | Contract Types | Salary in US Dollars (USD) | Salary in Indian Rupees (INR) | Salary in New Zealand Dollar (NZD) |
Finn Allen | central contracts | 6,600 | 548396.31 | 11184.54 |
Ajaz Patel | central contracts | 6,600 | 548396.31 | 11184.54 |
Tom Blundell | central contracts | 6,600 | 548396.31 | 11184.54 |
Devon Conway | central contracts | 6,600 | 548396.31 | 11184.54 |
Michael Bracewell | central contracts | 6,600 | 548396.31 | 11184.54 |
Matt Henry | central contracts | 6,600 | 548396.31 | 11184.54 |
Mark Chapman | central contracts | 6,600 | 548396.31 | 11184.54 |
Lockie Ferguson | central contracts | 6,600 | 548396.31 | 11184.54 |
Kyle Jamieson | central contracts | 6,600 | 548396.31 | 11184.54 |
Tom Latham | central contracts | 6,600 | 548396.31 | 11184.54 |
Adam Milne | central contracts | 6,600 | 548396.31 | 11184.54 |
Daryl Mitchell | central contracts | 6,600 | 548396.31 | 11184.54 |
Henry Nicholls | central contracts | 6,600 | 548396.31 | 11184.54 |
Glenn Phillips | central contracts | 6,600 | 548396.31 | 11184.54 |
Mitchell Santner | central contracts | 6,600 | 548396.31 | 11184.54 |
Tim Southee | central contracts | 6,600 | 548396.31 | 11184.54 |
Ish Sodhi | central contracts | 6,600 | 548396.31 | 11184.54 |
Neil Wagner | central contracts | 6,600 | 548396.31 | 11184.54 |
Blair Tickner | central contracts | 6,600 | 548396.31 | 11184.54 |
Kane Williamson | central contracts | 6,600 | 548396.31 | 11184.54 |
New Zealand Cricketer Salary for T20Is:
Cricketers Names | Contract Types | Salary in US Dollars (USD) | Salary in Indian Rupees (INR) | Salary in New Zealand Dollar (NZD) |
Finn Allen | central contracts | 1,607 | 133526.19 | 2723.27 |
Ajaz Patel | central contracts | 1,607 | 133526.19 | 2723.27 |
Tom Blundell | central contracts | 1,607 | 133526.19 | 2723.27 |
Devon Conway | central contracts | 1,607 | 133526.19 | 2723.27 |
Michael Bracewell | central contracts | 1,607 | 133526.19 | 2723.27 |
Matt Henry | central contracts | 1,607 | 133526.19 | 2723.27 |
Mark Chapman | central contracts | 1,607 | 133526.19 | 2723.27 |
Lockie Ferguson | central contracts | 1,607 | 133526.19 | 2723.27 |
Kyle Jamieson | central contracts | 1,607 | 133526.19 | 2723.27 |
Tom Latham | central contracts | 1,607 | 133526.19 | 2723.27 |
Adam Milne | central contracts | 1,607 | 133526.19 | 2723.27 |
Daryl Mitchell | central contracts | 1,607 | 133526.19 | 2723.27 |
Henry Nicholls | central contracts | 1,607 | 133526.19 | 2723.27 |
Glenn Phillips | central contracts | 1,607 | 133526.19 | 2723.27 |
Mitchell Santner | central contracts | 1,607 | 133526.19 | 2723.27 |
Tim Southee | central contracts | 1,607 | 133526.19 | 2723.27 |
Ish Sodhi | central contracts | 1,607 | 133526.19 | 2723.27 |
Neil Wagner | central contracts | 1,607 | 133526.19 | 2723.27 |
Blair Tickner | central contracts | 1,607 | 133526.19 | 2723.27 |
Kane Williamson | central contracts | 1,607 | 133526.19 | 2723.27 |
New Zealand highest-paid cricketer Salary:
Kane Williamson was the most lucrative New Zealand cricketer after factoring in central contracts and match fees. This signifies the Kiwi captain’s exceptional ability and leadership skills.
The financial situation New Zealand cricketers face offers an interesting glimpse into the importance of their skills and dedication to the sport. Retainers and match fees offer them the security of money and reward for their work on the field.
These financial incentives will inspire players to put in their best and continue to represent New Zealand with pride around the globe while the game continues to grow in this nation. Besides their achievements, New Zealand cricketers’ salaries reflect the country’s millions of cricket enthusiasts love and love.
Cricketers Names | Salary in US Dollars (USD) | Salary in Indian Rupees (INR) | Salary in NZ USD | |
Kane Williamson | 308855.55 | 25662951.88 | 523,396 |
RELATED POST
- England Cricketer’s Salary for ODIs, test and T20I?
- Indian Cricketer Salary for Asia Cup and World Cup
- Pakistan Cricketers Salary for Asia Cup 2023 and World Cup
- Pakistan Cricketers Salary Distribution for T20, ODIs, and Test Matches
- Bangladesh Cricket Players Salary Revealed for Asia Cup and ICC Cricket World Cup 2023