The first Cricket World Cup, which is now known as the ICC Men’s Cricket World Cup. Typically, this tournament occurs every four years. We have introduced beneath the rundown of Cricket World Cup victors starting around 1975 and different subtleties. Check here ICC Cricket World Cup Winners List.
Eight teams competed in the first Cricket World Cup, which took place in 1975. The competition’s last version, held in 2019, had ten groups going after the renowned prize. Accordingly, six countries have come to the ICC Cricket World Cup victors list.
ICC Cricket World Cup Details:
Latest edition Of the ICC Cricket World Cup | International Cricket Council (ICC) |
Format of ICC Cricket world cup Game | One Day International |
Latest edition Of the ICC Cricket World Cup | 1975 England |
Most successful Champion Of the ICC Cricket World Cup | 2019 England & Wales |
Number of teams Of ICC Cricket World Cup | 10 |
Current Champion Of ICC Cricket World Cup | England |
Most successful Champion Of ICC Cricket World Cup | Australia 5 times |
Website of ICC Cricket World Cup Game | cricketworldcup.com |
ICC Cricket World Cup Winners List from 1975 to 2019 [ODI] :
Year | Winner | Hosting Country | Runner-up | Captain |
1975 | West Indies | England | Australia | Clive Lloyd |
1979 | West Indies | England | England | Clive Lloyd |
1983 | India | England | West Indies | Kapil Dev |
1987 | Australia | India and Pakistan | England | Allan Border |
1992 | Pakistan | Australia and New Zealand | England | Imran Khan |
1996 | Sri Lanka | Pakistan and India | Australia | Arjuna Ranatunga |
1999 | Australia | England | Pakistan | Steve Waugh |
2003 | Australia | South Africa | India | Ricky Ponting |
2007 | Australia | West Indies | Sri Lanka | Ricky Ponting |
2011 | India | India and Bangladesh | Sri Lanka | MS Dhoni |
2015 | Australia | Australia and New Zealand | New Zealand | Michael Clarke |
2019 | England | England and Wales | New Zealand | Eoin Morgan |
The ICC Cricket World Cup Winners List includes additional information like the host, runners-up, and winning margin. The final venue from the first tournament in 1975 to the most recent one in 2019.
ICC Cricket World Cup Winners List from 2007 to 2022 [T20I] :
Year | Winner | Runner-up | Hosting Country | Captain |
2022 | England | Pakistan | Australia | Jos Buttler |
2021 | Australia | New Zealand | UAE & Oman | Aaron Finch |
2016 | West Indies | England | India | Daren Sammy |
2014 | Sri Lanka | India | Bangladesh | Lasith Malinga |
2012 | West Indies | Sri Lanka | Sri Lanka | Daren Sammy |
2010 | England | Australia | West Indies | Paul Collingwood |
2009 | Pakistan | Sri Lanka | England | Younis Khan |
2007 | India | Pakistan | South Africa | MS Dhoni |
2007 marked the beginning of the inaugural ICC Men’s T20 World Cup. The most recent T20 Cricket World Cup was led in 2022. The table beneath represents T20 Cricket World Cup Champs Rundown from 2007 to 2022, which was the most recent.
RELATED POST