The World Series is baseball’s most prestigious tournament of the season in North America. A postseason playoff between champion teams from two major professional leagues. The teams from the American League and NLnl that make up Major League Baseball. At the tail end of the war between NL and the new creation of AL, the World Series began in 1903. Check the MLB World Series Winners list of all Season Most Successful Team and Most Loser Team
The best of a nine-game series between Boston (AL) and Pittsburgh (NL) ended 5 games against 3. This was however over a hundred thousand people, with payments to each player less than $1,000. It was resumed in the following year; the match has been continuous on an annual basis up to 1994.
MLB World Series Winners list of all Season
Toronto went on to claim its victory in 1992, which was the first winning by a non-US team. The New York Yankees of the American League had the highest number of the series won. The first game of the 2023 MLB World Series was between Texas Rangers and Arizona Diamondbacks at a pitch clock to quicken play.
Among all the teams in MLB, the New York Yankees stand out as the most successful they own 27. World Series championships, having dominated baseball for a long period. The Dodgers of the NL have lost 14 times in total.
There are several celebrated teams like the St. Louis Cardinals, Boston Red Sox, and L.A. Dodgers, among others. Famous seasons include the 1927 New York Yankees. Often regarded as the best team in history. The 1969 “Miracle Mets” took the baseball community by surprise.
RELATED POST
List of Year | List of Winning Team | List of Losing Team |
1903 | Boston Americans (AL) | Pittsburgh Pirates (NL) |
1904 | No series | No series |
1905 | New York Giants (NL) | Philadelphia Athletics (AL) |
1906 | Chicago White Sox (AL) | Chicago Cubs (NL) |
1907 | Chicago Cubs (NL) | Detroit Tigers (AL) |
1908 | Chicago Cubs (NL) | Detroit Tigers (AL) |
1909 | Pittsburgh Pirates (NL) | Detroit Tigers (AL) |
1910 | Philadelphia Athletics (AL) | Chicago Cubs (NL) |
1911 | Philadelphia Athletics (AL) | New York Giants (NL) |
1912 | Boston Red Sox (AL) | New York Giants (NL) |
1913 | Philadelphia Athletics (AL) | New York Giants (NL) |
1914 | Boston Braves (NL) | Philadelphia Athletics (AL) |
1915 | Boston Red Sox (AL) | Philadelphia Phillies (NL) |
1916 | Boston Red Sox (AL) | Brooklyn Robins (NL) |
1917 | Chicago White Sox (AL) | New York Giants (NL) |
1918 | Boston Red Sox (AL) | Chicago Cubs (NL) |
1919 | Cincinnati Reds (NL) | Chicago White Sox (AL) |
1920 | Cleveland Indians (AL) | Brooklyn Robins (NL) |
1921 | New York Giants (NL) | New York Yankees (AL) |
1922 | New York Giants (NL) | New York Yankees (AL) |
1923 | New York Yankees (AL) | New York Giants (NL) |
1924 | Washington Senators (AL) | New York Giants (NL) |
1925 | Pittsburgh Pirates (NL) | Washington Senators (AL) |
1926 | St. Louis Cardinals(NL) | New York Yankees (AL) |
1927 | New York Yankees (AL) | Pittsburgh Pirates(NL) |
1928 | New York Yankees | St Louis Cardinals |
1929 | Philadelphia Athletics (AL) | Chicago Cubs (NL) |
1930 | Philadelphia Athletics (AL) | St. Louis Cardinals (NL) |
1931 | St. Louis Cardinals (NL) | Philadelphia Athletics (AL) |
1932 | New York Yankees (AL) | Chicago Cubs (NL) |
1933 | New York Giants (NL) | Washington Senators (AL) |
1934 | St. Louis Cardinals (NL) | Detroit Tigers (AL) |
1935 | Detroit Tigers (AL) | Chicago Cubs (NL) |
1936 | New York Yankees (AL) | New York Giants (NL) |
1937 | New York Yankees (AL) | New York Giants (NL) |
1938 | New York Yankees (AL) | Chicago Cubs (NL) |
1939 | New York Yankees (AL) | Cincinnati Reds (NL) |
1940 | Cincinnati Reds (NL) | Detroit Tigers (AL) |
1941 | New York Yankees (AL) | Brooklyn Dodgers (NL) |
1942 | St. Louis Cardinals (NL) | New York Yankees (AL) |
1943 | New York Yankees (AL) | St. Louis Cardinals (NL) |
1944 | St. Louis Cardinals (NL) | St. Louis Browns (AL) |
1945 | Detroit Tigers (AL) | Chicago Cubs (NL) |
1946 | St. Louis Cardinals (NL) | Boston Red Sox (AL) |
1947 | New York Yankees (AL) | Brooklyn Dodgers (NL) |
1948 | Cleveland Indians (AL) | Boston Braves (NL) |
1949 | New York Yankees (AL) | Brooklyn Dodgers (NL) |
1950 | New York Yankees (AL) | Philadelphia Phillies (NL) |
1951 | New York Yankees (AL) | New York Giants (NL) |
1952 | New York Yankees (AL) | Brooklyn Dodgers (NL) |
1953 | New York Yankees (AL) | Brooklyn Dodgers (NL) |
1954 | New York Giants (NL) | Cleveland Indians (AL) |
1955 | Brooklyn Dodgers (NL) | New York Yankees (AL) |
1956 | New York Yankees (AL) | Brooklyn Dodgers (NL) |
1957 | Milwaukee Braves (NL) | New York Yankees (AL) |
1958 | New York Yankees (AL) | Milwaukee Braves (NL) |
1959 | Los Angeles Dodgers (NL) | Chicago White Sox (AL) |
1960 | Pittsburgh Pirates (NL) | New York Yankees (AL) |
1961 | New York Yankees (AL) | Cincinnati Reds (NL) |
1962 | New York Yankees (AL) | San Francisco Giants (NL) |
1963 | Los Angeles Dodgers (NL) | New York Yankees (AL) |
1964 | St. Louis Cardinals (NL) | New York Yankees (AL) |
1965 | Los Angeles Dodgers (NL) | Minnesota Twins (AL) |
1966 | Baltimore Orioles (AL) | Los Angeles Dodgers (NL) |
1967 | St. Louis Cardinals (NL) | Boston Red Sox (AL) |
1968 | Detroit Tigers (AL) | St. Louis Cardinals (NL) |
1969 | New York Mets (NL) | Baltimore Orioles (AL) |
1970 | Baltimore Orioles (AL) | Cincinnati Reds (NL) |
1971 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) |
1972 | Oakland Athletics (AL) | Cincinnati Reds (NL) |
1973 | Oakland Athletics (AL) | New York Mets (NL) |
1974 | Oakland Athletics (AL) | Los Angeles Dodgers (NL) |
1975 | Cincinnati Reds (NL) | Boston Red Sox (AL) |
1976 | Cincinnati Reds (NL) | New York Yankees (AL) |
1977 | New York Yankees (AL) | Los Angeles Dodgers (NL) |
1978 | New York Yankees (AL) | Los Angeles Dodgers (NL) |
1979 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) |
1980 | Philadelphia Phillies (NL) | Kansas City Royals (AL) |
1981 | Los Angeles Dodgers (NL) | New York Yankees (AL) |
1982 | St. Louis Cardinals (NL) | Milwaukee Brewers (AL) |
1983 | Baltimore Orioles (AL) | Philadelphia Phillies (NL) |
1984 | Detroit Tigers (AL) | San Diego Padres (NL) |
1985 | Kansas City Royals (AL) | St. Louis Cardinals (NL) |
1986 | New York Mets (NL) | Boston Red Sox (AL) |
1987 | Minnesota Twins (AL) | St. Louis Cardinals (NL) |
1988 | Los Angeles Dodgers (NL) | Oakland Athletics (AL) |
1989 | Oakland Athletics (AL) | San Francisco Giants (NL) |
1990 | Cincinnati Reds (NL) | Oakland Athletics (AL) |
1991 | Minnesota Twins (AL) | Atlanta Braves (NL) |
1992 | Toronto Blue Jays (AL) | Atlanta Braves (NL) |
1993 | Toronto Blue Jays (AL) | Philadelphia Phillies (NL) |
1994 | Not held | Not held |
1995 | Atlanta Braves (NL) | Cleveland Indians (AL) |
1996 | New York Yankees (AL) | Atlanta Braves (NL) |
1997 | Florida Marlins (NL) | Cleveland Indians (AL) |
1998 | New York Yankees (AL) | San Diego Padres (NL) |
1999 | New York Yankees (AL) | Atlanta Braves (NL) |
2000 | New York Yankees (AL) | New York Mets (NL) |
2001 | Arizona Diamondbacks (NL) | New York Yankees (AL) |
2002 | Anaheim Angels (AL) | San Francisco Giants (NL) |
2003 | Florida Marlins (NL) | New York Yankees (AL) |
2004 | Boston Red Sox (AL) | St. Louis Cardinals (NL) |
2005 | Chicago White Sox (AL) Houston | Astros (NL) |
2006 | St. Louis Cardinals (NL) | Detroit Tigers (AL) |
2007 | Boston Red Sox (AL) | Colorado Rockies (NL) |
2008 | Philadelphia Phillies (NL) | Tampa Bay Rays (AL) |
2009 | New York Yankees (AL) | Philadelphia Phillies (NL) |
2010 | San Francisco Giants (NL) | Texas Rangers (AL) |
2011 | St. Louis Cardinals (NL) | Texas Rangers (AL) |
2012 | San Francisco Giants (NL) | Detroit Tigers (AL) |
2013 | Boston Red Sox (AL) | St. Louis Cardinals (NL) |
2014 | San Francisco Giants (NL) | Kansas City Royals (AL) |
2015 | Kansas City Royals (AL) | New York Mets (NL) |
2016 | Chicago Cubs (NL) | Cleveland Indians (AL) |
2017 | Houston Astros (AL) | Los Angeles Dodgers (NL) |
2018 | Boston Red Sox (AL) | Los Angeles Dodgers (NL) |
2019 | Washington Nationals (NL) | Houston Astros (AL) |
2020 | Los Angeles Dodgers (NL) | Tampa Bay Rays (AL) |
2021 | Atlanta Braves (NL) | Houston Astros (AL) |
2022 | Houston Astros (AL) | Philadelphia Phillies (NL) |
MLB World Series History:
Dynasty has been associated with players such as legends like Babe Ruth, Lou Gehrig, and Joe DiMaggio. Many other franchises envy their success. However, on the other hand, the most losing team title goes to the Cleveland Guardians (formally known as the Cleveland Indians).
Despite enjoying a rich baseball history, they have suffered a long dry spell without tasting the elixir. In more than six decades since their last World Series win in 1948. The record of World Series winners stretches back for a long time.