The NFL has been around beginning around 1920. Throughout the long term, we have seen probably the best competitors ever show the fierceness of the game of football on the turf. There have been various styles of play that got north of a few unique periods. Check the Top 10 NFL Players of all time.
While in the past, the NFL was primarily a defensive and run-first offense that won championships, the passing game now dominates the league. We’ve seen gunfighters and precise passers, sneaky and strong rushers, transcending recipients, and tricky little opening beneficiaries, and that’s just the beginning.
Top 10 NFL Players all time (American Football)
It’s hard to pick the best player of all time because of all the different skills. Play styles, levels of athleticism, skill, and coaching, and the many different positions in the game. Players like Tom Brady, Barry Sanders, Lawrence Taylor, and Jerry Rice can all be argued to be the best for a variety of reasons.
10. Dick Butkus (The Monster of the Midway):
From 1965 to 1973, Dick Butkus was a middle linebacker for the Chicago Bears. Butkus was one of the most ferocious and hard-hitting defensive players in the NFL during his time there! He terrorized his foes, earning him the moniker “The Monster of the Midway.” It’s said that he would snarl and growl at rival players to threaten them. All while reviling them out and letting them know he planned to annihilate them.
Nickname | The Monster of the Midway |
Profession | American Footballer |
Date of Birth | 9 December 1942 |
Age | 80 Years |
Birth place | Chicago, Illinois |
Country | United States |
Education and school | Chicago Vocational High School University of Illinois Urbana-Champaign |
Height | 1.91 m |
Weight | 111 Kg |
Family Details | Wife name: Helen, Children name: Ricky, Matt, and Nikki |
9. Reggie White (The Minister of Defense):
What new information about Reggie White is available? On the defensive side of the ball, the defensive end had one of the greatest careers of all time. He was a great player for both the Green Bay Packers and the Philadelphia Eagles, and he had incredible career stats.
Nickname | The Minister Of Defense |
Profession | American Footballer |
Date of Birth | 19 December 1961 |
Age | 43 Years |
Birth place | Chattanooga, Tennessee |
Country | United States |
Education and school | The Howard School University of Tennessee |
Height | 1.96 m |
Weight | 136 Kg |
Family Details | Wife name: Sara White, Children name: Jeremy, Jecolia |
8. Walter Payton (Sweetness):
Walter Payton was chosen fourth by and large in the 1975 NFL Draft. Enjoyed his whole profession with the Chicago Bears from 1975-1987. There are two stories regarding how Walter Payton became known as “Sweetness. One being the sweet way he ran the ball, and the other being his sharp-sounding voice and sweet disposition.
Nickname | Sweetness |
Profession | American Footballer |
Date of Birth | 25 July 1953 |
Age | 46 Years |
Birth place | Columbia, Mississippi |
Country | United States |
Education and school | Columbia High School Jackson State University |
Height | 1.78 m |
Weight | 91 Kg |
Family Details | Father Name: Peter Payton, Mother Name: Alyne Payton, Siblings Name: Eddie Wife Name: Connie Norwood, Children Name: Jarrett Payton |
7. Aaron Donald (Ted):
Aaron Donald is still in the league and hasn’t even played for ten years. How could he be one of the top ten players ever? The response is straightforward: he is that good. Donald is now a lock for a first-polling form Corridor of Popularity selection. He’s just played in the association for a long time.
Nickname | Ted |
Profession | American Footballer |
Date of Birth | 23 May 1991 |
Age | 32 Years |
Birth place | Pittsburgh, Pennsylvania |
Country | United States |
Education and school | Penn Hills High School University of Pittsburgh |
Height | 1.85 m |
Weight | 129 Kg |
Family Details | Father Name: Archie Donald, Mother Name: Anita Goggins, Siblings Name: Archie Donald Jr and Akita Donald, Ex Wife Name: Jaelynn Blakey, Children Name: Jaeda Donald Aaron Donald Jr. |
6. Peyton Manning (The Sheriff):
Peyton Manning may be the most intelligent NFL player ever. Manning was well-known for his audibles and extensive knowledge of the offenses he ran throughout his 18-year career. With Manning’s help, many players went on to have successful careers and sign contracts worth millions of dollars.
Nickname | The Sheriff |
Profession | American Footballer |
Date of Birth | 24 March 1976 |
Age | 47 Years |
Birth place | New Orleans, Louisiana |
Country | United States |
Education and school | Isidore Newman School University of Tennessee |
Height | 1.96 m |
Weight | 104 Kg |
Family Details | Wife name: Ashley Thompson, Children name: Marshall Williams Manning and Mosley Thompson Manning |
5. Lawrence Taylor (L.T.):
Lawrence Taylor alone forever altered numerous positions and offensive strategies. In the 1970s, NFL linemen averaged 6’3″ and 255 pounds, which was about the same as Taylor’s height. With pass-catching running backs and less overall rushing, the league began to shift its offense toward a quarterback-driven system.
Nickname | L.T. |
Profession | American Footballer |
Date of Birth | 4 February 1959 |
Age | 64 Years |
Birth place | Williamsburg, Virginia |
Country | United States |
Education and school | University of North Carolina at Chapel Hill |
Height | 1.90 m |
Weight | 109 Kg |
Family Details | Father’s name: Clarence Taylor, Mother’s name: Iris Taylor, Ex-Wife Name: Deborah Belinda, Maritza Cruz, Wife name: Lynette Taylor, Children name: Tanisha Taylor Jones, Paula Torres, Whitney, and Lawrence Taylor Jr. |
4. Barry Sanders (B):
Barry Sanders is disputed as the greatest football-carrying running back by many. After a season in which he racked up nearly 1,500 rushing yards. Sanders decided to quit football early at the age of 30. The move stunned the brandishing scene since Sanders was under 1,500 yards from the unsurpassed hurrying yardage record.
Nickname | B |
Profession | American Footballer |
Date of Birth | 16 July 1968 |
Age | 55 Years |
Birth place | Wichita, Kansas |
Country | United States |
Education and school | Wichita North High School Oklahoma State University |
Height | 1.73 m |
Weight | 91 Kg |
Family Details | Father Name: William Sanders, Mother Name: Shirley Ann Sanders, Spouse/Ex Name: Lauren Campbell, Children: Barry J. Sanders |
3. Jerry Rice (Greatest of All Time):
I genuinely accept the last three players recorded. Here could be traded in any request and I’d be content with the change. Jerry Rice is without a doubt the greatest wide receiver in NFL history. Rice holds every major getting record in NFL history, and the following individual up isn’t close at all.
Nickname | Greatest of All Time |
Profession | American Footballer |
Date of Birth | 13 October 1962 |
Age | 60 Years |
Birth place | Starkville, Mississippi |
Country | United States |
Education and school | Moor High School Mississippi Valley State University |
Height | 1.88 m |
Weight | 91 Kg |
Family Details | Father Name: Joe Nathan Rice, Mother Name: Eddie Rice, Siblings Name: DJ Thump, Tom Rice, Spouse/Ex Name: Jackie Rice, Children Name: Jada Symone Rice, Jaqui Rice, Jerry Rice Jr. |
2. Jim Brown (First Down Brown):
As I would like to think, Jim Brown is the best running back ever. While many accept Barry Sanders is better and didn’t outperform Brown since he left the game early. They likewise fail to remember that Earthy colored left the game much before. It is a significantly higher level to his profession.
Nickname | First Down Brown |
Profession | American Footballer |
Date of Birth | 17 February 1936 |
Age | 87 Years |
Birth place | St. Simons Island, Georgia |
Country | United States |
Education and school | Manhasset Secondary School in Manhasset |
Height | 1.88 m |
Weight | 105 Kg |
Family Details | Wife name: Sue Brown, second wife name: Monique, Children name: Jim N. Brown Jr., Aris Brown, Kimberly B Brown, Karen Brown Ward, Kim Brown, and Kevin Brown |
1. Tom Brady (Tom Terrific):
Disregarding football, Tom Brady is the best story throughout the entire existence of sports. He began as a humiliating presentation of physicality at the join. The Michigan quarterback would be selected by the New England Patriots in the sixth round. 199th overall, and would have a pitiful appearance.
Nickname | Tommy Tuck Rule |
Profession | American Footballer |
Date of Birth | 3 August 1977 |
Age | 45 Years |
Birth place | San Mateo, California |
Country | United States |
Education and school | Junipero Serra High School University of Michigan |
Height | 1.93 m |
Weight | 102 Kg |
Family Details | Father Name: Thomas Brady, Mother Name: Galynn Patricia, Sisters Name: Maureen, Julie and Nancy Brady, Wife name: Gisele Bundchen, Children name: Benjamin Rein and Vivian Lake. |
RELATED POST